Size Guide
| Bag Size | Weight | 
| 9*14 cm | 30 g | 
| 10*15 cm | 50 g | 
| 12*20 cm | 130 g | 
| 13*20 cm | 150 g | 
| 14*20 cm | 170 g | 
| 14*22 cm | 200 g | 
| 16*22 cm | 240 g | 
| 16*26 cm | 340 g | 
| 17*24 cm | 340 g | 
| 18*26 cm | 400 g | 
| 20*30 cm | 640 g | 
| 23*35 cm | 1100 g | 
| 30*40 cm | 2000 g | 
| Bag Size | Weight | 
| 9*14 cm | 30 g | 
| 10*15 cm | 50 g | 
| 12*20 cm | 130 g | 
| 13*20 cm | 150 g | 
| 14*20 cm | 170 g | 
| 14*22 cm | 200 g | 
| 16*22 cm | 240 g | 
| 16*26 cm | 340 g | 
| 17*24 cm | 340 g | 
| 18*26 cm | 400 g | 
| 20*30 cm | 640 g | 
| 23*35 cm | 1100 g | 
| 30*40 cm | 2000 g | 


| Size | 14cmx20cm | 
|---|---|
| Capacity | 200gms | 
You must be logged in to post a review.
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Plot no 146 block 8 karachi administration employee housing society
We strive to deliver a level of service that
exceeds the expectations of our customers.
Phone: +92 346 708 8930
Email: sales@flexiblepackaging.pk
Reviews
There are no reviews yet.