Size Guide
Bag Size | Weight |
9*14 cm | 30 g |
10*15 cm | 50 g |
12*20 cm | 130 g |
13*20 cm | 150 g |
14*20 cm | 170 g |
14*22 cm | 200 g |
16*22 cm | 240 g |
16*26 cm | 340 g |
17*24 cm | 340 g |
18*26 cm | 400 g |
20*30 cm | 640 g |
23*35 cm | 1100 g |
30*40 cm | 2000 g |
Flexible packaging is one of the leading importer and stockist of kraft stand up pouch Keep an eye on the supply and demand of the market we have various sizes with different capacity according to our customer’s requirement
Our packaging has an Excellent moisture barrier that keeps your food fresh
Our packaging is highly suitable for dried items like dry fruits, Salt, Tea, Spices, organic products, herbal, and candies.